<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Søren C&#039;s blog &#187; mathematics</title>
	<atom:link href="http://compadre.dk/blog/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://compadre.dk/blog</link>
	<description>remember this, cause I won&#039;t</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>That&#8217;s a good thing?</title>
		<link>http://compadre.dk/blog/2009/12/19/thats-a-good-thing/</link>
		<comments>http://compadre.dk/blog/2009/12/19/thats-a-good-thing/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:24:34 +0000</pubDate>
		<dc:creator>Søren Bredlund Caspersen</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[a smarter planet]]></category>
		<category><![CDATA[asmarterplanet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mutants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thought crime]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=1773</guid>
		<description><![CDATA[I just saw a video by IBMs A Smarter Planet Blog about some of the things we can expect from cities of the future. The intelligent water system that detects leaks seems neat, but I&#8217;m not fond of the use of mathematics and software to prevent diseases from spreading. It seems very easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a video by <a href="http://www.ibm.com/think/">IBM</a>s <a href="http://asmarterplanet.com/blog/2009/12/the-next-5-in-5-five-innovations-that-will-change-cities-in-the-next-five-years.html">A Smarter Planet Blog</a> about some of the things we can expect from cities of the future. The intelligent water system that detects leaks seems neat, but I&#8217;m not fond of the use of <em>mathematics and software</em> to prevent diseases from spreading. It seems very easy to use this data and knowledge to quarantine (or worse) people, maybe even before they are infected.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/2m7ticc7jnE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2m7ticc7jnE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Also, the crime prevention system seems to make it possible to turn thought crime illegal, and making it possible to convict people for crimes they may commit in the future. Sounds like <a href="http://en.wikipedia.org/wiki/Minority_Report_%28film%29">Minority Report</a>, just with statistical analysis instead of mutants able of precognition.  </p>
<p><a href="http://compadre.dk/blog/wp-content/2378017903_b19efddc6c.jpg"><img src="http://compadre.dk/blog/wp-content/2378017903_b19efddc6c-e1261242549837.jpg" alt="" title="2378017903_b19efddc6c" width="282" height="401" class="aligncenter size-full wp-image-1776" /></a></p>
<p><small><a href="http://www.flickr.com/photos/raver_mikey/2378017903/">Photo</a> by: <a href="http://www.flickr.com/people/raver_mikey/">Gene Hunt</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2009/12/19/thats-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler</title>
		<link>http://compadre.dk/blog/2009/04/21/project-euler/</link>
		<comments>http://compadre.dk/blog/2009/04/21/project-euler/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:31:34 +0000</pubDate>
		<dc:creator>Søren Bredlund Caspersen</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Open Source DK]]></category>
		<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[integer]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project euler]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=887</guid>
		<description><![CDATA[For a long time I have wanted to improve my programming skills. Well, skills might be a overstatement. I have had two short introductory programming courses during my many years at uni, one C++ and one Java. But after the course is over I stop programming, since there are no more hand-ins, and as a [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I have wanted to improve my programming skills. Well, skills might be a overstatement. I have had two short introductory programming courses during my many years at uni, one C++ and one Java. But after the course is over I stop programming, since there are no more hand-ins, and as a result I quickly forget even the basics.</p>
<p>So now my hope is that if I spend one or two hours a week working with some problems (with a math twist to keep my focus) I will pick up the basics and get more familiar with Java (the programming language that I have chosen to start out with).</p>
<p>So I have started working the problems at <a href="http://projecteuler.net/">Project Euler</a>. I haven&#8217;t spend that much time working the problems yet, but I have solved the first two (using very brute force and non-elegant code), but it seems I have to do a bit of thinking for the third problem. Somehow working through all the integers from one to 600,851,475,143, check if they are a factor of 600,851,475,143 and then check if that factor is a prime is not the most optimal way to find the largest prime factor of 600,851,475,143. Back to the drawing board&#8230;</p>
<p>Of course I could &#8216;cheat&#8217; and just do</p>
<blockquote><p>$ factor 600851475143</p></blockquote>
<p>in a shell, but that way I won&#8217;t learn much&#8230;</p>
<p><a href="http://commons.wikimedia.org/wiki/File:Leonhard_Euler.jpg"><img src="http://compadre.dk/blog/wp-content/leonhard_euler.jpg" alt="leonhard_euler" title="leonhard_euler" width="219" height="283" class="aligncenter size-full wp-image-888" /></a></p>
<p>I first heard about Project Euler at the <a href="http://xkcd.com/">xkcd</a> <a href="http://blag.xkcd.com/2008/08/22/pi-con-math-gender-glaubama/">blag</a>, but haven&#8217;t had the time to look into it before now.</p>
<p>If you know of other interesting problems useful for brushing up on a programming language, feel free to leave a comment.</p>
<p>And before I forget, a big thanks goes out to <a href="http://houen.net/blog">Søren</a>, who has been very patient with my basic questions like &#8220;how do I check if one or the other condition is fulfilled in my if statement?&#8221;. I promise, I&#8217;ll pick up a book soon and stop bothering you with trivialities on chat!</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2005/08/30/whatever/' rel='bookmark' title='Permanent Link: Whatever'>Whatever</a></li>
<li><a href='http://compadre.dk/blog/2009/02/11/ubuntu-wanted-wants-you/' rel='bookmark' title='Permanent Link: &#8216;Ubuntu Wanted&#8217; wants you!'>&#8216;Ubuntu Wanted&#8217; wants you!</a></li>
<li><a href='http://compadre.dk/blog/2005/09/05/going-to-thailand/' rel='bookmark' title='Permanent Link: Going to Thailand'>Going to Thailand</a></li>
<li><a href='http://compadre.dk/blog/2009/10/11/late-global-jam-in-copenhagen/' rel='bookmark' title='Permanent Link: Late Global Jam in Copenhagen'>Late Global Jam in Copenhagen</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2009/04/21/project-euler/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Quantum Field Theory</title>
		<link>http://compadre.dk/blog/2009/02/04/quantum-field-theory/</link>
		<comments>http://compadre.dk/blog/2009/02/04/quantum-field-theory/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:23:01 +0000</pubDate>
		<dc:creator>Søren Bredlund Caspersen</dc:creator>
				<category><![CDATA[Day to day life]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[integrals]]></category>
		<category><![CDATA[Københavns Universitet]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nbi]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[qft]]></category>
		<category><![CDATA[quantum field theory]]></category>
		<category><![CDATA[university of copenhagen]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=661</guid>
		<description><![CDATA[Yesterday I started what is properly going to become my last course at University. It is an introductory course in Quantum Field Theory (QFT). I tried following the same course two years ago, but skipped it after about two weeks as I didn&#8217;t manage to keep up with the reading and problems. Hopefully this time [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I started what is properly going to become my last course at <a href="http://www.ku.dk/">University</a>. It is an introductory <a href="http://sis.ku.dk/kurser/viskursus.aspx?knr=104041">course</a> in Quantum Field Theory (<a href="http://en.wikipedia.org/wiki/Quantum_field_theory">QFT</a>).</p>
<p>I tried following the same course two years ago, but skipped it after about two weeks as I didn&#8217;t manage to keep up with the reading and problems. Hopefully this time around things will be different. It is supposed to be a though course, with lots of heavy math &#8211; especially lots of nasty integrals to be calculated.</p>
<p>To top it all off the <a href="http://isis.ku.dk/kurser/index.aspx?kursusid=27819&#038;xslt=simple6&#038;param1=214220&#038;param8=false">course home page</a> reads</p>
<blockquote><p>
 The course in quantum field theory has in the new structure degenerated<br />
to a course lasting 7 weeks. This is probably the shortest course in<br />
quantum field theory given at any university.</p>
<p>Our Minister of Research (who&#8217;s main academic credentials seem<br />
to be that he has introduced professional football in Denmark) demands<br />
world class education.</p>
<p>Even with a world class lecturer the combination clearly requires world class students. Well, guys&#8230;&#8230;.
</p></blockquote>
<p>Will I be able to perform like a world class student for the next 7 weeks? Let&#8217;s hope so!</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2009/04/02/paskeferie/' rel='bookmark' title='Permanent Link: Påskeferie'>Påskeferie</a></li>
<li><a href='http://compadre.dk/blog/2009/03/08/fysikrevytm/' rel='bookmark' title='Permanent Link: FysikRevy<sup>TM</sup>'>FysikRevy<sup>TM</sup></a></li>
<li><a href='http://compadre.dk/blog/2005/12/07/math-it-is/' rel='bookmark' title='Permanent Link: Math it is!'>Math it is!</a></li>
<li><a href='http://compadre.dk/blog/2010/07/29/big-news-everyone/' rel='bookmark' title='Permanent Link: Big news everyone'>Big news everyone</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2009/02/04/quantum-field-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m pure, oh so pure!</title>
		<link>http://compadre.dk/blog/2008/06/11/im-pure-oh-so-pure/</link>
		<comments>http://compadre.dk/blog/2008/06/11/im-pure-oh-so-pure/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 09:45:38 +0000</pubDate>
		<dc:creator>Søren Bredlund Caspersen</dc:creator>
				<category><![CDATA[Day to day life]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=304</guid>
		<description><![CDATA[From http://xkcd.com/435/ Another wonderful comic from xkcd. As a math student (and a math and physics teacher) it does warm my heart! Related posts:Lego Math it is! Morning chuckle&#8230; Project Euler]]></description>
			<content:encoded><![CDATA[<p><a href='http://compadre.dk/blog/wp-content/purity.png'><img src="http://compadre.dk/blog/wp-content/purity-small.png" alt="On the other hand, physicists like to say physics is to math as sex is to masturbation." width="450" height="187" class="alignnone size-full wp-image-306" /></a><br />
From <a href="http://xkcd.com/435/">http://xkcd.com/435/</a></p>
<p>Another wonderful comic from <a href="http://xkcd.com/">xkcd</a>. As a math student (and a math and physics teacher) it does warm my heart!</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2009/11/06/lego/' rel='bookmark' title='Permanent Link: Lego'>Lego</a></li>
<li><a href='http://compadre.dk/blog/2005/12/07/math-it-is/' rel='bookmark' title='Permanent Link: Math it is!'>Math it is!</a></li>
<li><a href='http://compadre.dk/blog/2007/08/13/morning-chuckle/' rel='bookmark' title='Permanent Link: Morning chuckle&#8230;'>Morning chuckle&#8230;</a></li>
<li><a href='http://compadre.dk/blog/2009/04/21/project-euler/' rel='bookmark' title='Permanent Link: Project Euler'>Project Euler</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2008/06/11/im-pure-oh-so-pure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wulffmorgenthaler.com &#124; Pi&#8217;s less-known decimals</title>
		<link>http://compadre.dk/blog/2007/11/18/wulffmorgenthalercom-pis-less-known-decimals/</link>
		<comments>http://compadre.dk/blog/2007/11/18/wulffmorgenthalercom-pis-less-known-decimals/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 09:51:07 +0000</pubDate>
		<dc:creator>Søren Bredlund Caspersen</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/2007/11/18/wulffmorgenthalercom-pis-less-known-decimals/</guid>
		<description><![CDATA[Wulffmorgenthaler.com &#124; Pi&#8217;s less-known decimals. It&#8217;s true. I also only remember the first two decimals. Three &#8211; point &#8211; fourteen actually IS pi. Related posts:Morning chuckle&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wulffmorgenthaler.com/strip.aspx?id=5974a9cc-6e05-47ab-8ad0-34d887c9353e">Wulffmorgenthaler.com | Pi&#8217;s less-known decimals.</a></p>
<p>It&#8217;s true. I also only remember the first two decimals. Three &#8211; point &#8211; fourteen actually IS pi.</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2007/08/13/morning-chuckle/' rel='bookmark' title='Permanent Link: Morning chuckle&#8230;'>Morning chuckle&#8230;</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2007/11/18/wulffmorgenthalercom-pis-less-known-decimals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math it is!</title>
		<link>http://compadre.dk/blog/2005/12/07/math-it-is/</link>
		<comments>http://compadre.dk/blog/2005/12/07/math-it-is/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 18:38:00 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[studies]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=55</guid>
		<description><![CDATA[I had to choose between doing my masters (I think it is called masters, the danis term is &#8220;kandidat&#8221;), in either physics or math. After a hasty reading of what the two contain, I choose math &#8211; and have signed up for courses for the commin spring. I thought that I would be able to [...]]]></description>
			<content:encoded><![CDATA[<p>I had to choose between doing my masters (I think it is called masters, the danis term is &#8220;kandidat&#8221;), in either physics or math. After a hasty reading of what the two contain, I choose math &#8211; and have signed up for courses for the commin spring. I thought that I would be able to spend more time (and points) on courses of my choice, but there will still be 30 ETCS points that I can use how ever I choose &#8211; and they will proberly be used for physics courses. I have already signed up for a quantum field theory course. I think it is a very theoretical course, and it will be hard, but I hope to be able to pass it.</p>
<p>I did think I would have more time to make the final decision on this, but it turned out I had to choose courses before the 10. of December, not leaving much time. But I think (and hope) it is the right choice I have made.</p>
<p>I&#8217;m off to get some fresh air, and then maby some late dinner.</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2009/02/04/quantum-field-theory/' rel='bookmark' title='Permanent Link: Quantum Field Theory'>Quantum Field Theory</a></li>
<li><a href='http://compadre.dk/blog/2008/06/11/im-pure-oh-so-pure/' rel='bookmark' title='Permanent Link: I&#8217;m pure, oh so pure!'>I&#8217;m pure, oh so pure!</a></li>
<li><a href='http://compadre.dk/blog/2006/02/12/back-to-school-2/' rel='bookmark' title='Permanent Link: Back to school'>Back to school</a></li>
<li><a href='http://compadre.dk/blog/2006/06/08/getting-a-passing-grade-or-passing-a-grade/' rel='bookmark' title='Permanent Link: Getting a passing grade, or passing a grade?'>Getting a passing grade, or passing a grade?</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2005/12/07/math-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One down, four to go</title>
		<link>http://compadre.dk/blog/2005/06/14/one-down-four-to-go/</link>
		<comments>http://compadre.dk/blog/2005/06/14/one-down-four-to-go/#comments</comments>
		<pubDate>Tue, 14 Jun 2005 12:30:00 +0000</pubDate>
		<dc:creator>s</dc:creator>
				<category><![CDATA[studies]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=19</guid>
		<description><![CDATA[So, today i passed the first of my exams for this semester today. It was a 30 min oral exam in the history of mathematics &#8211; and i drew the topic &#8220;mathematics in the 17. century&#8221;. All in all it is nice to have passed the first exam. I don&#8217;t have much time for enjoying [...]]]></description>
			<content:encoded><![CDATA[<p>So, today i passed the first of my exams for this semester today. It was a 30 min oral exam in the history of mathematics &#8211; and i drew the topic &#8220;mathematics in the 17. century&#8221;.<br />
All in all it is nice to have passed the first exam. I don&#8217;t have much time for enjoying the moment though. I will be handed my next exam over this friday, and then i will have 24 hours to work on it. Oh joy!</p>


<p>Related posts:<ul><li><a href='http://compadre.dk/blog/2005/06/26/the-wrath-of-god/' rel='bookmark' title='Permanent Link: The wrath of God!'>The wrath of God!</a></li>
<li><a href='http://compadre.dk/blog/2006/06/08/getting-a-passing-grade-or-passing-a-grade/' rel='bookmark' title='Permanent Link: Getting a passing grade, or passing a grade?'>Getting a passing grade, or passing a grade?</a></li>
</ul></p>]]></content:encoded>
			<wfw:commentRss>http://compadre.dk/blog/2005/06/14/one-down-four-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
